| | REQ20568 | Please click on the Paperclip icon to view tender | 10/14/2023 12:00 AM | 31 BAZLEY STREET, PORT SHEPSTONE |  | Supply & Delivery | 3757 |
| | REQ20741 | Please click on the paperclip icon to view Tender | 10/14/2023 12:00 AM | 31 BAZLEY STREET, PORT SHEPSTONE |  | Supply & Delivery | 3761 |
| | REQ20501 | Description/ Specification/ Scope of Work
SUBMERSIBLE PUMP (CLEAN WATER) 380V 7KW 2887 RPMHDELIVER TO PARK RYNIE STORES-PRN NO2 PRESTON ROAD PARK RYNIE For more information contact phil.kanniapen@ugu.gov.za or 039 685 4877
| 10/12/2023 12:00 AM | 31 BAZLEY STREET, PORT SHEPSTONE |  | Supply & Delivery | 3750 |
| | REQ20506 | Description/ Specification/ Scope of Work 150 MM COUPLINGS STEPDOWN AC-UPVC DELIVER TO PARK RYNIE STORES-PRN NO2 PRESTON ROAD PARK RYNIE For more information contact phil.kanniapen@ugu.gov.za or 039 685 4877
| 10/12/2023 12:00 AM | 31 BAZLEY STREET, PORT SHEPSTONE |  | Supply & Delivery | 3751 |
| | REQ20512 | Please click on the paperclip icon to view details in Tender | 10/12/2023 12:00 AM | 31 BAZLEY STREET, PORT SHEPSTONE |  | Supply & Delivery | 3752 |
| | REQ20521 | Please click on the paperclip icon to view details on Tender | 10/12/2023 12:00 AM | 31 BAZLEY STREET, PORT SHEPSTONE |  | Supply & Delivery | 3753 |
| | REQ20529 | Please click on the paperclip icon to view details on tender | 10/12/2023 12:00 AM | 31 BAZLEY STREET, PORT SHEPSTONE |  | Supply & Delivery | 3754 |
| | REQ20531 | Please click on the Paperclip icon to view Tender | 10/12/2023 12:00 AM | 31 BAZLEY STREET, PORT SHEPSTONE |  | Supply & Delivery | 3755 |
| | REQ20537 | Please click on the paperclip icon to view tender | 10/12/2023 12:00 AM | 31 BAZLEY STREET, PORT SHEPSTONE |  | Supply & Delivery | 3756 |
| | REQ20595 | Please click on the paperclip icon to view Tender | 10/12/2023 12:00 AM | 31 BAZLEY STREET, PORT SHEPSTONE |  | Supply & Delivery | 3758 |
| | REQ20630 | Please click on the paperclip icon to view tender | 10/12/2023 12:00 AM | 31 BAZLEY STREET, PORT SHEPSTONE |  | Supply & Delivery | 3759 |
| | REQ20661 | Please click on the paperclip icon to view Tender | 10/12/2023 12:00 AM | 31 BAZLEY STREET, PORT SHEPSTONE |  | Supply & Delivery | 3760 |
| | REQ20954 | Please click on the paperclip icon to view tender | 10/12/2023 12:00 AM | 31 BAZLEY STREET, PORT SHEPSTONE |  | Supply & Delivery | 3762 |
| | REQ20955 | Please click on the paperclip icon to view tender | 10/12/2023 12:00 AM | 31 BAZLEY STREET, PORT SHEPSTONE |  | Supply & Delivery | 3763 |
| | REQ20362 | Description/ Specification/ Scope of Work Supply and delivery of 3x HI98190 Hanna waterproof portable Ph meter -2.0 to 20.ph ,-2.00 to 20.00ph ,-2.000 to 20.000ph For more information contact phindile.mbutho@ugu.gov.za or 039 688 3311
| 10/12/2023 12:00 AM | 31 BAZLEY STREET, PORT SHEPSTONE |  | Supply & Delivery | 3764 |
| | REQ20623 | Description/ Specification/ Scope of Work
Supply and delivery of the ff equipment for St Helens • FS 280 Brush cutter x2 • Aluminuim head-orange x2 • 2Kg (200Mtr) 3.5 line x1 • Stihl 2 stroke 10l • Roundup turbo 45 20litre x3 • Sprayer knapsack 16litre x1 • Apron x1 • Helmet set x1 For more information contact thembeka.nondaba@ugu.gov.za or 039 688 6312
| 10/12/2023 12:00 AM | 31 BAZLEY STREET, PORT SHEPSTONE |  | Supply & Delivery | 3765 |
| | REQ20852 | Description/ Specification/ Scope of Work Supply and delivery of 300x250ml scott bottle with cap NB (Caps and bottles must be autoclavable) For more information contact phindile.mbutho@ugu.gov.za or 039 688 3311
| 10/12/2023 12:00 AM | 31 BAZLEY STREET, PORT SHEPSTONE |  | Supply & Delivery | 3766 |
| | REQ20882 | ESRI ANNUAL MAINTENANCE RENEWAL • ArcGIS Desktop Advanced CU Primary MNT - 1/Jul/23 30/Jun/24 • ArcGIS 3D Analyst for Desktop CU Primary MNT - 1/Jul/23 30/Jun/24 • ArcGIS Spatial Analyst for Desktop CU Primary MNT - 1/Jul/23 30/Jun/24 • ArcGIS Desktop Basic SU Primary MNT - 1/Jul/23 30/Jun/24 • ArcGIS Desktop Basic SU Secondary MNT - 1/Jul/23 30/Jun/24 • ArcGIS Online Service Credits - Block of 1,000 Credits - 1/Jul/23 30/Jun/24 All quotations should include a comprehensive proposal detailing service being offered. For more information contact michael.bliss@ugu.gov.za or 0396885700
| 10/12/2023 12:00 AM | 31 BAZLEY STREET, PORT SHEPSTONE |  | ICT Services | 3767 |
| | REQ20883 | Description/ Specification/ Scope of Work Provision of service to 8 UPS and replacement of batteries in three power supplies A detailed specification is on page 3 of the document For more information contact leon.esterhuizen@ugu.gov.za or 082826994
| 10/12/2023 12:00 AM | 31 BAZLEY STREET, PORT SHEPSTONE |  | ICT Services | 3768 |